| TIME | NAME (7) | WHY? | RACECOURSE | ![]() |
![]() |
ALL ODDS |
|---|---|---|---|---|---|---|
| 18:35 | Gordonsville » | Trainer Form | Perth |
|
||
| 19:05 | Tae Kwon Do » (lotd) | Poor Jumper | Perth |
|
||
| 20:05 | Soprano » | Trainer Form | Perth |
|
||
| 20:05 | Hathamore » | Too Much Weight | Perth |
|
||
| 21:10 | Makhaaleb » | Too Much Weight | Perth |
|
||
| 19:05 | Authentic Act » | Wrong Conditions | Perth | - | - |
VIEW ODDS |
| 19:35 | Via Archimede » | Poor Jockey | Perth | - | - |
VIEW ODDS |