| TIME | NAME (8) | WHY? | RACECOURSE | ![]() |
![]() |
ALL ODDS |
|---|---|---|---|---|---|---|
| 18:30 | Maid Of Silk » | Too Much Weight | Uttoxeter |
|
||
| 19:00 | Schumpters Lad » | Weak Finisher | Uttoxeter |
|
||
| 19:30 | Fine Lace » | Lacks Scope | Uttoxeter |
|
||
| 20:00 | House Of Bourbon » (lotd) | Inconsistent | Uttoxeter |
|
||
| 20:10 | Kalamkas » | Inexperience | Windsor |
|
||
| 20:30 | Folie A Deux » | Inconsistent | Uttoxeter |
|
||
| 20:30 | Choumakeur » | Unwilling | Uttoxeter |
|
||
| 20:00 | Rokinhorsescience » | Out of Form | Uttoxeter | - | - |
VIEW ODDS |