| TIME | NAME (7) | WHY? | RACECOURSE | ![]() |
![]() |
ALL ODDS |
|---|---|---|---|---|---|---|
| 12:15 | His Excellency » | Unwilling | Navan |
|
||
| 12:45 | Rebel Fitz » | Lacks Scope | Navan |
|
||
| 13:50 | Dantes King » (lotd) | In-Running Lay | Navan |
|
||
| 13:50 | Formidableopponent » | Stamina Limitations | Navan |
|
||
| 14:20 | Prince De Beauchene » | Too Much Weight | Navan |
|
||
| 14:50 | Flemenstar » | Poor Jumper | Navan |
|
||
| 13:15 | Lochan Lacha » | Too Much Weight | Navan | - | - |
VIEW ODDS |