| TIME | NAME (8) | WHY? | RACECOURSE | ![]() |
![]() |
ALL ODDS |
|---|---|---|---|---|---|---|
| 14:05 | King's Chorister » | Finds Little | Kelso |
|
||
| 14:05 | Claude Carter » | Finds Little | Kelso |
|
||
| 14:25 | Art Broker » | Finds Little | Huntingdon |
|
||
| 14:25 | Bullet Man » | Regressive | Huntingdon |
|
||
| 14:40 | Residence And Spa » | Finds Little | Kelso |
|
||
| 15:45 | Artisan » | Not Good Enough | Huntingdon |
|
||
| 17:20 | Commanche Dawn » | Still A Maiden | Huntingdon |
|
||
| 16:15 | Pullyourfingerout » (lotd) | Flattered By Last Run | Huntingdon | - | - |
VIEW ODDS |