| TIME | NAME (8) | WHY? | RACECOURSE | ![]() |
![]() |
ALL ODDS |
|---|---|---|---|---|---|---|
| 17:50 | Abhaath » | Inconsistent | Wolverhampton |
|
||
| 18:20 | Mottley Crewe » | Stamina Limitations | Wolverhampton |
|
||
| 18:50 | Kyle of Bute » | Too Much Weight | Wolverhampton |
|
||
| 19:20 | Fluvial » | Regressive | Wolverhampton |
|
||
| 19:20 | Beneath » | Out of Form | Wolverhampton |
|
||
| 19:50 | Birdwatcher » (lotd) | Too Much Weight | Wolverhampton |
|
||
| 20:50 | Eastern Gift » | Needs Greater Test | Wolverhampton |
|
||
| 17:15 | Dora's Sister » | Absence | Wolverhampton | - | - |
VIEW ODDS |