| TIME | NAME (10) | WHY? | RACECOURSE | ![]() |
![]() |
ALL ODDS |
|---|---|---|---|---|---|---|
| 14:30 | No Woman No Cry » | Weak Finisher | Newton Abbot |
|
||
| 14:30 | Allterrain » | Out of Form | Newton Abbot |
|
||
| 15:00 | Great Mates » | Too Much Weight | Newton Abbot |
|
||
| 15:00 | Space Telescope » | Out of Form | Newton Abbot |
|
||
| 15:30 | Health Is Wealth » | Too Much Weight | Newton Abbot |
|
||
| 16:00 | Royale's Charter » (lotd) | Needs Greater Test | Newton Abbot |
|
||
| 16:30 | Helen Wood » | Absence | Newton Abbot |
|
||
| 16:30 | Dean's Grange » | Finds Little | Newton Abbot |
|
||
| 17:00 | Tigger » | Stamina Limitations | Newton Abbot |
|
||
| 17:00 | Englishtown » | Out of Form | Newton Abbot | - | - |
VIEW ODDS |