| TIME | NAME (10) | WHY? | RACECOURSE | ![]() |
![]() |
ALL ODDS |
|---|---|---|---|---|---|---|
| 14:00 | Si Bien » | Weak Finisher | Newton Abbot |
|
||
| 14:00 | Businessmoney Judi » | Inconsistent | Newton Abbot |
|
||
| 14:30 | Benbane Head » | Poor Jumper | Newton Abbot |
|
||
| 15:00 | That'll Do » | Weak Finisher | Newton Abbot |
|
||
| 15:30 | Iheardu » | Flattered By Last Run | Newton Abbot |
|
||
| 15:30 | Skipper's Lad » | Inconsistent | Newton Abbot |
|
||
| 16:00 | Swift Chap » (lotd) | Out of Form | Newton Abbot |
|
||
| 16:35 | Kristallo » | Too Much Weight | Newton Abbot |
|
||
| 17:05 | Celtic George » | Absence | Newton Abbot |
|
||
| 15:30 | The Ferbane Man » | Paceless | Newton Abbot | - | - |
VIEW ODDS |