| TIME | NAME (7) | WHY? | RACECOURSE | ![]() |
![]() |
ALL ODDS |
|---|---|---|---|---|---|---|
| 14:15 | Ginger's Lad » | Stamina Limitations | Southwell |
|
||
| 14:15 | Allterrain » | Bounce Candidate | Southwell |
|
||
| 14:45 | Bajan Sunshine » | Too Much Weight | Southwell |
|
||
| 15:15 | Ashammar » | Lacks Scope | Southwell |
|
||
| 15:45 | Medicinal » (lotd) | Weak Finisher | Southwell |
|
||
| 16:15 | Paddy The Hare » | Flattered By Last Run | Southwell |
|
||
| 15:15 | Tout Regulier » | Out of Form | Southwell | - | - |
VIEW ODDS |