| TIME | NAME (13) | WHY? | RACECOURSE | ![]() |
![]() |
ALL ODDS |
|---|---|---|---|---|---|---|
| 18:00 | Mighty Mambo » | Finds Little | Southwell |
|
||
| 18:00 | Waahej » | Regressive | Southwell |
|
||
| 18:40 | Cat Six » | Poor Jumper | Bangor |
|
||
| 19:00 | Putin » (lotd) | Unwilling | Southwell |
|
||
| 19:00 | Amtired » | Needs Greater Test | Southwell |
|
||
| 19:30 | Cluain Dara » | Inexperience | Southwell |
|
||
| 19:40 | Bhaltair » | Poor Jumper | Bangor |
|
||
| 20:00 | Revolutionary » | Still A Maiden | Southwell |
|
||
| 20:10 | Schinken Otto » | Wrong Conditions | Bangor |
|
||
| 20:10 | Ballabrook » | Unwilling | Bangor |
|
||
| 20:30 | Eastern Hills » | Trainer Form | Southwell |
|
||
| 21:00 | Invent » | Trainer Form | Southwell |
|
||
| 19:10 | Indian Pipe Dream » | Flattered By Last Run | Bangor | - | - |
VIEW ODDS |