| TIME | NAME (9) | WHY? | RACECOURSE | ![]() |
![]() |
ALL ODDS |
|---|---|---|---|---|---|---|
| 14:15 | Miss Tenacious » | Stamina Limitations | Newton Abbot |
|
||
| 14:45 | Vico » | Out of Form | Newton Abbot |
|
||
| 15:15 | Chapel House » | Flattered By Last Run | Newton Abbot |
|
||
| 16:15 | Capdalight » (lotd) | Inconsistent | Newton Abbot |
|
||
| 16:45 | Lord Lescribaa » | Needs Greater Test | Newton Abbot |
|
||
| 18:50 | Janet's Pearl » | Finds Little | Ripon |
|
||
| 20:50 | Petsas Pleasure » | Needs Greater Test | Ripon |
|
||
| 15:15 | William Percival » | Hard Ride | Newton Abbot | - | - |
VIEW ODDS |
| 16:45 | Mr Bond » | Poor Jumper | Newton Abbot | - | - |
VIEW ODDS |