| TIME | NAME (10) | WHY? | RACECOURSE | ![]() |
![]() |
ALL ODDS |
|---|---|---|---|---|---|---|
| 18:45 | Beau Fighter » | Better On Flat | Newton Abbot |
|
||
| 18:45 | Jezza » | Poor Jumper | Newton Abbot |
|
||
| 18:45 | Call To Arms » | Poor Jumper | Newton Abbot |
|
||
| 19:15 | Temple Place » | Inconsistent | Newton Abbot |
|
||
| 19:15 | Mujamead » | Regressive | Newton Abbot |
|
||
| 19:45 | Heron Bay » | Unwilling | Newton Abbot |
|
||
| 20:15 | Lord Lescribaa » (lotd) | - | Newton Abbot |
|
||
| 20:15 | You Can Of Course » | Paceless | Newton Abbot |
|
||
| 20:45 | Lundy Bay » | Not Good Enough | Newton Abbot |
|
||
| 20:45 | Indie Go » | Too Much Weight | Newton Abbot | - | - |
VIEW ODDS |