| TIME | NAME (8) | WHY? | RACECOURSE | ![]() |
![]() |
ALL ODDS |
|---|---|---|---|---|---|---|
| 14:10 | Crucis Abbey » | Still A Maiden | Warwick |
|
||
| 15:10 | Bateleur » (lotd) | Inconsistent | Warwick |
|
||
| 16:10 | Fityaan » | Regressive | Warwick |
|
||
| 16:30 | Gud Day » | Getting Handicapped | Beverley |
|
||
| 16:40 | Anoint » | Trainer Form | Warwick |
|
||
| 17:00 | Unknown Rebel » | Finds Little | Beverley |
|
||
| 17:10 | Empress Charlotte » | Wrong Conditions | Warwick |
|
||
| 15:40 | Aciano » | Trainer Form | Warwick | - | - |
VIEW ODDS |