| TIME | NAME (8) | WHY? | RACECOURSE | ![]() |
![]() |
ALL ODDS |
|---|---|---|---|---|---|---|
| 14:20 | Tanzanite Bay » | Poor Jumper | Bangor |
|
||
| 14:50 | Bounds And Leaps » | Not Good Enough | Bangor |
|
||
| 15:20 | Plus Ultra » | Not Good Enough | Bangor |
|
||
| 15:50 | Numide » (lotd) | Finds Little | Bangor |
|
||
| 15:50 | Drill Sergeant » | Inconsistent | Bangor |
|
||
| 16:20 | Barrie Burn » | Trainer Form | Bangor |
|
||
| 16:50 | Non Dom » | Trainer Form | Bangor |
|
||
| 16:10 | Rate Of Knots » | Trainer Form | Folkestone | - | - |
VIEW ODDS |