| DATE | TIME | NAME | RACECOURSE | RESULT |
|---|---|---|---|---|
| Tue 1st | 13:10 | Stoneriggs Merc | Wetherby | 0 |
| Tue 1st | 13:10 | Lily Tara | Wetherby | 1 |
| Tue 1st | 13:10 | Shalati Princess | Wetherby | 9 |
| Tue 1st | 13:20 | Raimond Ridge | Folkestone | 4 |
| Tue 1st | 13:30 | Mr Rooney | Southwell | 4 |
| Tue 1st | 13:30 | Guto | Southwell | 3 |
| Tue 1st | 13:30 | Tender Process | Southwell | 5 |
| Tue 1st | 13:30 | Sherjawy | Southwell | 6 |
| Tue 1st | 13:40 | All For The Cause | Wetherby | 1 |
| Tue 1st | 13:40 | King In Waiting | Wetherby | 3 |
| Tue 1st | 13:40 | Sea Venture | Wetherby | 0 |
| Tue 1st | 13:50 | Never Catcher | Folkestone | 1 |
| Tue 1st | 14:05 | Golden Penny | Southwell | 1 |
| Tue 1st | 14:05 | Ivestar | Southwell | 4 |
| Tue 1st | 14:15 | Brook No Argument | Wetherby | 1 |
| Tue 1st | 14:15 | Tarabaloo | Wetherby | 3 |
| Tue 1st | 14:15 | Big Bertha | Wetherby | 6 |
| Tue 1st | 14:15 | Scarlet Mix | Wetherby | 8 |
| Tue 1st | 14:25 | Zeffirelli | Folkestone | 2 |
| Tue 1st | 14:25 | Coole Dodger | Folkestone | 4 |
| Tue 1st | 14:25 | Tiger's Rocket | Folkestone | 1 |
| Tue 1st | 14:40 | Fly Free | Southwell | 6 |
| Tue 1st | 14:50 | The Wooden Spoon | Wetherby | 1 |
| Tue 1st | 14:50 | Ajay | Wetherby | 6 |
| Tue 1st | 14:50 | Mr Barnacle | Wetherby | 2 |
| Tue 1st | 15:00 | Mick's Dancer | Folkestone | 8 |
| Tue 1st | 15:00 | Oarsman | Folkestone | 3 |
| Tue 1st | 15:00 | Contrada | Folkestone | 6 |
| Tue 1st | 15:15 | The Dragon | Southwell | 6 |
| Tue 1st | 15:25 | Farmaland | Wetherby | 0 |
| Tue 1st | 15:25 | La Pantera Rosa | Wetherby | 0 |
| Tue 1st | 15:35 | Proud Killer | Folkestone | 2 |
| Tue 1st | 15:35 | Mick Is Back | Folkestone | 4 |
| Tue 1st | 15:45 | Rio Riva | Southwell | 4 |
| Tue 1st | 15:45 | Regal Parade | Southwell | 2 |
| Tue 1st | 15:45 | Silver Hotspur | Southwell | 7 |
| Tue 1st | 16:05 | Naughty Thoughts | Folkestone | 3 |
| Tue 1st | 16:05 | Phone Call | Folkestone | 6 |
| Tue 1st | 16:15 | Lethal | Southwell | 2 |
| Tue 1st | 16:15 | Cerebus | Southwell | 3 |
| Tue 1st | 16:15 | Count Cougar | Southwell | 6 |
| Tue 1st | 16:35 | Ten Spot | Folkestone | 7 |
| Tue 1st | 16:35 | General Tufto | Folkestone | 5 |
| Wed 2nd | 13:10 | Dalarossie | Nottingham | 8 |
| Wed 2nd | 13:20 | Whitcombe Flyer | Catterick | 4 |
| Wed 2nd | 13:20 | Mister Always | Catterick | 10 |
| Wed 2nd | 13:30 | Andaman Sunset | Lingfield | 4 |
| Wed 2nd | 13:40 | She's A Shaw Thing | Nottingham | 1 |
| Wed 2nd | 13:40 | Sally's Dilemma | Nottingham | 2 |
| Wed 2nd | 13:50 | Grizebeck | Catterick | 1 |
| Wed 2nd | 13:50 | Hue | Catterick | 3 |
| Wed 2nd | 13:50 | Snowberry Hill | Catterick | 7 |
| Wed 2nd | 13:50 | Haatmey | Catterick | 6 |
| Wed 2nd | 14:00 | Punching | Lingfield | 2 |
| Wed 2nd | 14:00 | Compulsion | Lingfield | 6 |
| Wed 2nd | 14:00 | Scarlett Heart | Lingfield | 3 |
| Wed 2nd | 14:10 | Sonny Red | Nottingham | 1 |
| Wed 2nd | 14:10 | Strike Up The Band | Nottingham | 4 |
| Wed 2nd | 14:20 | Aureate | Catterick | 2 |
| Wed 2nd | 14:20 | Aleron | Catterick | 3 |
| Wed 2nd | 14:30 | War Of The Roses | Lingfield | 2 |
| Wed 2nd | 14:40 | Spanish Hidalgo | Nottingham | 3 |
| Wed 2nd | 14:40 | Hawridge Prince | Nottingham | 6 |
| Wed 2nd | 14:50 | Kabis Amigos | Catterick | 13 |
| Wed 2nd | 14:50 | Grand Opera | Catterick | 6 |
| Wed 2nd | 14:50 | Memphis Man | Catterick | 3 |
| Wed 2nd | 14:50 | Tencendur | Catterick | 1 |
| Wed 2nd | 15:00 | Dawson Creek | Lingfield | 4 |
| Wed 2nd | 15:10 | Rebellious Spirit | Nottingham | 5 |
| Wed 2nd | 15:10 | Holiday Cocktail | Nottingham | 14 |
| Wed 2nd | 15:20 | Flying Sommelier | Catterick | 3 |
| Wed 2nd | 15:20 | Moonage Daydream | Catterick | 8 |
| Wed 2nd | 15:30 | Fine Ruler | Lingfield | 5 |
| Wed 2nd | 15:30 | Prince Of Delphi | Lingfield | 2 |
| Wed 2nd | 15:40 | Carlitos Spirit | Nottingham | 1 |
| Wed 2nd | 15:40 | Josr's Magic | Nottingham | 10 |
| Wed 2nd | 15:50 | Sheer Fantastic | Catterick | 5 |
| Wed 2nd | 15:50 | Roundthetwist | Catterick | 6 |
| Wed 2nd | 15:50 | Forsyte Saga | Catterick | 1 |
| Wed 2nd | 15:50 | Sabre Light | Catterick | 7 |
| Wed 2nd | 16:00 | Napoletano | Lingfield | 7 |
| Wed 2nd | 16:00 | Over To You Bert | Lingfield | 2 |
| Wed 2nd | 16:05 | Mourne Rambler | Gowran Park | 4 |
| Wed 2nd | 16:10 | Jaser | Nottingham | 1 |
| Wed 2nd | 16:10 | Looter | Nottingham | 7 |
| Wed 2nd | 16:20 | Golden Dane | Catterick | 7 |
| Wed 2nd | 16:20 | Killer Class | Catterick | 1 |
| Wed 2nd | 16:35 | Diophas | Gowran Park | 5 |
| Wed 2nd | 17:20 | Having A Ball | Kempton | 1 |
| Wed 2nd | 17:20 | Postmaster | Kempton | 5 |
| Wed 2nd | 17:50 | Desert Dreamer | Kempton | 1 |
| Wed 2nd | 17:50 | Apache Dawn | Kempton | 6 |
| Wed 2nd | 17:50 | Landucci | Kempton | 5 |
| Wed 2nd | 18:05 | Le Sparnacien | Gowran Park | 1 |
| Wed 2nd | 18:20 | Erlydors | Kempton | 2 |
| Wed 2nd | 18:20 | Tathkaar | Kempton | 1 |
| Wed 2nd | 18:50 | Desert Light | Kempton | 10 |
| Wed 2nd | 18:50 | Double Valentine | Kempton | 6 |
| Wed 2nd | 19:20 | Diriculous | Kempton | 2 |
| Wed 2nd | 19:20 | Resplendent Alpha | Kempton | 6 |
| Wed 2nd | 19:50 | Lord's Bidding | Kempton | 8 |
| Wed 2nd | 19:50 | Novestar | Kempton | 3 |
| Thu 3rd | 13:00 | Blazing Bailey | Aintree | 1 |
| Thu 3rd | 13:00 | Inglis Drever | Aintree | 3 |
| Thu 3rd | 13:20 | A Double Ewe Bee | Taunton | 2 |
| Thu 3rd | 13:20 | Hill Forts Henry | Taunton | 1 |
| Thu 3rd | 13:20 | Prince Dundee | Taunton | 6 |
| Thu 3rd | 13:35 | Gungadu | Aintree | 5 |
| Thu 3rd | 13:45 | Stoneacre Ma | Leicester | 4 |
| Thu 3rd | 13:45 | Our Sunnie | Taunton | 2 |
| Thu 3rd | 13:45 | One Called Alice | Leicester | 3 |
| Thu 3rd | 13:45 | Jazenio | Leicester | 1 |
| Thu 3rd | 13:55 | Menchikov | Taunton | 1 |
| Thu 3rd | 14:10 | Harper Valley | Aintree | 3 |
| Thu 3rd | 14:10 | Star Of Angels | Aintree | 4 |
| Thu 3rd | 14:10 | Celestial Halo | Aintree | 2 |
| Thu 3rd | 14:10 | Binocular | Aintree | 1 |
| Thu 3rd | 14:20 | Irish Pearl | Leicester | 3 |
| Thu 3rd | 14:30 | Sharp Dresser | Taunton | 1 |
| Thu 3rd | 14:45 | Christy Beamish | Aintree | 1 |
| Thu 3rd | 14:45 | Where Now | Aintree | 7 |
| Thu 3rd | 14:55 | Ballochroy | Leicester | 2 |
| Thu 3rd | 15:05 | Bring Me Sunshine | Taunton | 1 |
| Thu 3rd | 15:05 | Wiscalitus | Taunton | 0 |
| Thu 3rd | 15:20 | Bambi De L'Orme | Aintree | 9 |
| Thu 3rd | 15:20 | Wanango | Aintree | 11 |
| Thu 3rd | 15:40 | Dusty Dane | Taunton | 4 |
| Thu 3rd | 15:55 | Elusive Dream | Aintree | 1 |
| Thu 3rd | 15:55 | Group Captain | Aintree | 4 |
| Thu 3rd | 15:55 | Whiteoak | Aintree | 2 |
| Thu 3rd | 16:05 | Enroller | Leicester | 1 |
| Thu 3rd | 16:15 | Spuddler's Dream | Taunton | 2 |
| Thu 3rd | 16:30 | Tot O'Whiskey | Aintree | 9 |
| Thu 3rd | 16:30 | Kingscape | Aintree | 14 |
| Thu 3rd | 16:40 | Fifty Cents | Leicester | 3 |
| Thu 3rd | 16:40 | Gilded Youth | Leicester | 6 |
| Thu 3rd | 16:50 | Earth Dream | Taunton | 3 |
| Thu 3rd | 16:50 | Moleskin | Taunton | 4 |
| Thu 3rd | 17:50 | Bonne | Kempton | 8 |
| Thu 3rd | 18:20 | Milanollo | Kempton | 4 |
| Thu 3rd | 18:20 | Soxy Doxy | Kempton | 7 |
| Thu 3rd | 18:50 | Brigadore | Kempton | 5 |
| Thu 3rd | 18:50 | Lucayan Dancer | Kempton | 3 |
| Thu 3rd | 19:20 | Punta Galera | Kempton | 1 |
| Thu 3rd | 19:20 | One To Follow | Kempton | 2 |
| Thu 3rd | 19:50 | Minwir | Kempton | 5 |
| Thu 3rd | 20:20 | Tadalavil | Kempton | 9 |
| Thu 3rd | 20:20 | Incomparable | Kempton | 5 |
| Fri 4th | 13:00 | Big Buck's | Aintree | 1 |
| Fri 4th | 13:00 | Albertas Run | Aintree | 3 |
| Fri 4th | 13:10 | Emshabb | Lingfield | 1 |
| Fri 4th | 13:10 | Dream Sea | Lingfield | 3 |
| Fri 4th | 13:10 | Princess Raya | Lingfield | 5 |
| Fri 4th | 13:35 | The Tother One | Aintree | 3 |
| Fri 4th | 13:35 | Pettifour | Aintree | 1 |
| Fri 4th | 13:45 | Kate The Great | Lingfield | 1 |
| Fri 4th | 13:55 | Bedouin Blue | Southwell | 2 |
| Fri 4th | 13:55 | Court Of Appeal | Southwell | 3 |
| Fri 4th | 14:10 | Master Minded | Aintree | 2 |
| Fri 4th | 14:10 | Voy Por Ustedes | Aintree | 1 |
| Fri 4th | 14:20 | Maggie Kate | Lingfield | 4 |
| Fri 4th | 14:20 | Feelin Foxy | Lingfield | 3 |
| Fri 4th | 14:20 | Cinnamon Hill | Lingfield | 1 |
| Fri 4th | 14:30 | Dodaa | Southwell | 3 |
| Fri 4th | 14:30 | Taboor | Southwell | 12 |
| Fri 4th | 14:30 | Rann Na Cille | Southwell | 7 |
| Fri 4th | 14:30 | Russian Rocket | Southwell | 8 |
| Fri 4th | 14:45 | Gwanako | Aintree | 1 |
| Fri 4th | 14:45 | Nacarat | Aintree | 0 |
| Fri 4th | 14:55 | Salute | Lingfield | 3 |
| Fri 4th | 14:55 | Rollin 'n Tumblin | Lingfield | 2 |
| Fri 4th | 14:55 | Noddies Way | Lingfield | 1 |
| Fri 4th | 15:05 | Novestar | Southwell | 1 |
| Fri 4th | 15:05 | Dance Easily | Southwell | 7 |
| Fri 4th | 15:05 | Saturday Boy | Southwell | 6 |
| Fri 4th | 15:20 | Pierrot Lunaire | Aintree | 1 |
| Fri 4th | 15:20 | Captain Cee Bee | Aintree | 0 |
| Fri 4th | 15:20 | Pigeon Island | Aintree | 0 |
| Fri 4th | 15:30 | Ballinteni | Lingfield | 6 |
| Fri 4th | 15:30 | Scamperdale | Lingfield | 3 |
| Fri 4th | 15:40 | Note Perfect | Southwell | 4 |
| Fri 4th | 15:40 | Piccolo Pete | Southwell | 2 |
| Fri 4th | 15:40 | Hold That Call | Southwell | 6 |
| Fri 4th | 15:55 | Kings Euro | Aintree | 0 |
| Fri 4th | 15:55 | Mister Top Notch | Aintree | 0 |
| Fri 4th | 15:55 | New Little Bric | Aintree | 0 |
| Fri 4th | 16:05 | Capitalise | Lingfield | 4 |
| Fri 4th | 16:05 | Cavallini | Lingfield | 1 |
| Fri 4th | 16:15 | Elusive Warrior | Southwell | 9 |
| Fri 4th | 16:15 | Louisiade | Southwell | 8 |
| Fri 4th | 16:30 | Zarinava | Aintree | 10 |
| Fri 4th | 16:40 | Scarlet Flyer | Lingfield | 3 |
| Fri 4th | 16:40 | Sir Liam | Lingfield | 5 |
| Fri 4th | 16:50 | After The Show | Southwell | 1 |
| Fri 4th | 17:50 | Desperate Dan | Wolverhampton | 3 |
| Fri 4th | 18:20 | Hammer of the Gods | Wolverhampton | 3 |
| Fri 4th | 18:20 | Methaaly | Wolverhampton | 4 |
| Fri 4th | 18:20 | Jakeini | Wolverhampton | 7 |
| Fri 4th | 18:40 | Knot In Wood | Dundalk | 2 |
| Fri 4th | 18:50 | Climate | Wolverhampton | 1 |
| Fri 4th | 18:50 | Crow's Nest Lad | Wolverhampton | 4 |
| Fri 4th | 19:10 | Truly Mine | Dundalk | 1 |
| Fri 4th | 19:20 | Oceana Blue | Wolverhampton | 3 |
| Fri 4th | 19:20 | Bahamian Blue | Wolverhampton | 7 |
| Fri 4th | 19:40 | No Strings | Dundalk | 3 |
| Fri 4th | 19:50 | Sunny Sprite | Wolverhampton | 5 |
| Fri 4th | 20:20 | Distinctly Game | Wolverhampton | 5 |
| Fri 4th | 20:20 | First Order | Wolverhampton | 6 |
| Sat 5th | 12:35 | Kings Topic | Lingfield | 2 |
| Sat 5th | 12:35 | Binnion Bay | Lingfield | 4 |
| Sat 5th | 12:45 | Song of Songs | Aintree | 0 |
| Sat 5th | 12:45 | Forthright | Aintree | 17 |
| Sat 5th | 12:55 | Think Lucky | Chepstow | 11 |
| Sat 5th | 12:55 | Danger Zone | Chepstow | 4 |
| Sat 5th | 13:05 | Dancing Lyra | Newcastle | 10 |
| Sat 5th | 13:10 | Farley Star | Lingfield | 3 |
| Sat 5th | 13:15 | Takeroc | Aintree | 2 |
| Sat 5th | 13:15 | Tidal Bay | Aintree | 1 |
| Sat 5th | 13:25 | Caislean Na Deirge | Chepstow | 9 |
| Sat 5th | 13:35 | Skhilling Spirit | Newcastle | 10 |
| Sat 5th | 13:45 | Tartan Tie | Lingfield | 8 |
| Sat 5th | 13:45 | Prince Sabaah | Lingfield | 4 |
| Sat 5th | 13:50 | Al Eile | Aintree | 1 |
| Sat 5th | 13:50 | Osana | Aintree | 2 |
| Sat 5th | 14:00 | Something Wells | Chepstow | 2 |
| Sat 5th | 14:05 | Pertemps Networks | Newcastle | 1 |
| Sat 5th | 14:20 | Redolent | Lingfield | 4 |
| Sat 5th | 14:20 | Mut'ab | Lingfield | 7 |
| Sat 5th | 14:25 | Forest Pennant | Aintree | 1 |
| Sat 5th | 14:35 | Qrackers | Chepstow | 0 |
| Sat 5th | 14:35 | Pocket Too | Chepstow | 6 |
| Sat 5th | 14:35 | The Apprentice | Chepstow | 4 |
| Sat 5th | 14:45 | Raimond Ridge | Newcastle | 2 |
| Sat 5th | 14:45 | Dotty's Brother | Newcastle | 5 |
| Sat 5th | 14:45 | Saxford | Newcastle | 1 |
| Sat 5th | 14:55 | Grand Plan | Lingfield | 4 |
| Sat 5th | 14:55 | Gone Hunting | Lingfield | 1 |
| Sat 5th | 15:05 | Mango Catcher | Chepstow | 1 |
| Sat 5th | 15:05 | My World | Chepstow | 8 |
| Sat 5th | 15:05 | Littleton Aldor | Chepstow | 2 |
| Sat 5th | 15:05 | Incorporation | Chepstow | 5 |
| Sat 5th | 15:15 | Comply Or Die | Aintree | 1 |
| Sat 5th | 15:15 | Slim Pickings | Aintree | 4 |
| Sat 5th | 15:15 | Cloudy Lane | Aintree | 6 |
| Sat 5th | 15:30 | Flamed Amazement | Newcastle | 5 |
| Sat 5th | 15:35 | Bravely | Limerick | 3 |
| Sat 5th | 15:40 | Pha Mai Blue | Lingfield | 2 |
| Sat 5th | 15:40 | Asian Lady | Lingfield | 3 |
| Sat 5th | 15:40 | Second Opinion | Lingfield | 5 |
| Sat 5th | 15:50 | Shannons Boy | Chepstow | 5 |
| Sat 5th | 15:50 | Madam Harriet | Chepstow | 6 |
| Sat 5th | 15:50 | It's Blue Chip | Chepstow | 0 |
| Sat 5th | 16:00 | My Petra | Aintree | 0 |
| Sat 5th | 16:10 | Milton Of Campsie | Newcastle | 4 |
| Sat 5th | 16:20 | Benedetto | Lingfield | 3 |
| Sat 5th | 16:20 | Top Draw | Lingfield | 2 |
| Sat 5th | 16:20 | Llab Nala | Lingfield | 4 |
| Sat 5th | 16:20 | High Plains | Lingfield | 6 |
| Sat 5th | 16:25 | Sovereign King | Chepstow | 3 |
| Sat 5th | 16:25 | Pride Of Dulcote | Chepstow | 2 |
| Sat 5th | 16:35 | Cape Tribulation | Aintree | 3 |
| Sat 5th | 17:20 | Clifton Four | Kempton | 4 |
| Sat 5th | 17:20 | Dhhamaan | Kempton | 1 |
| Sat 5th | 17:20 | Snow Bounty | Kempton | 5 |
| Sat 5th | 17:50 | Angel Voices | Kempton | 4 |
| Sat 5th | 17:50 | Red Rudy | Kempton | 1 |
| Sat 5th | 18:20 | Flash Of Colour | Kempton | 1 |
| Sat 5th | 18:20 | Spanish Diva | Kempton | 4 |
| Sat 5th | 18:20 | Victoria Montoya | Kempton | 2 |
| Sat 5th | 18:50 | Nanosecond | Kempton | 2 |
| Sat 5th | 19:20 | Bold Phoenix | Kempton | 3 |
| Sat 5th | 19:50 | Canary Islands | Kempton | 8 |
| Sat 5th | 19:50 | Mizooka | Kempton | 4 |
| Sat 5th | 19:50 | Commander Cave | Kempton | 1 |
| Sat 5th | 20:20 | Solicitude | Kempton | 7 |
| Sat 5th | 20:20 | Aggbag | Kempton | 4 |
| Sun 6th | 13:10 | Tipp Top | Southwell | 3 |
| Sun 6th | 13:10 | Sarahs Gift | Southwell | 2 |
| Sun 6th | 13:20 | Storm Prince | Market Rasen | 2 |
| Sun 6th | 13:20 | Watch Out | Market Rasen | 4 |
| Sun 6th | 13:35 | Cler | Limerick | 0 |
| Sun 6th | 13:50 | How's Business | Market Rasen | 2 |
| Sun 6th | 14:05 | Splurge | Limerick | 1 |
| Sun 6th | 14:40 | April San | Southwell | 3 |
| Sun 6th | 14:45 | Alone He Stands | Leopardstown | 1 |
| Sun 6th | 14:50 | Finlay's Footsteps | Market Rasen | 12 |
| Sun 6th | 14:50 | Devil's Disguise | Market Rasen | 11 |
| Sun 6th | 15:00 | Brave Betsy | Limerick | 2 |
| Sun 6th | 15:10 | Earcomesthedream | Southwell | 8 |
| Sun 6th | 15:10 | Cool Cliche | Southwell | 5 |
| Sun 6th | 15:20 | Cash On Friday | Market Rasen | 5 |
| Sun 6th | 15:20 | Copper Bay | Market Rasen | 1 |
| Sun 6th | 15:20 | Stagecoach Amber | Market Rasen | 0 |
| Sun 6th | 15:35 | Wheresben | Limerick | 6 |
| Sun 6th | 15:40 | Wizards Dust | Southwell | 3 |
| Sun 6th | 15:45 | Unwritten Rule | Leopardstown | 1 |
| Sun 6th | 15:50 | Fullards | Market Rasen | 5 |
| Sun 6th | 15:50 | Gabor | Market Rasen | 4 |
| Sun 6th | 16:05 | Smoking Aces | Limerick | 2 |
| Sun 6th | 16:10 | Ellen Tilley | Southwell | 7 |
| Sun 6th | 16:20 | Jenny Potts | Market Rasen | 6 |
| Mon 7th | 13:10 | Decider | Kempton | 5 |
| Mon 7th | 13:10 | Spoof Master | Kempton | 2 |
| Mon 7th | 13:10 | Lord Of The Reins | Kempton | 1 |
| Mon 7th | 13:20 | Mon Chevalier | Plumpton | 1 |
| Mon 7th | 13:30 | Raysrock | Kelso | 1 |
| Mon 7th | 13:30 | Midas | Kelso | 2 |
| Mon 7th | 13:40 | St Jean Cap Ferrat | Kempton | 3 |
| Mon 7th | 13:40 | Qui Moi | Kempton | 4 |
| Mon 7th | 13:50 | Captain Smoothy | Plumpton | 1 |
| Mon 7th | 14:00 | Or De Grugy | Kelso | 1 |
| Mon 7th | 14:00 | The Whisperer | Kelso | 2 |
| Mon 7th | 14:00 | Surricate | Kelso | 5 |
| Mon 7th | 14:10 | Summer Winds | Kempton | 2 |
| Mon 7th | 14:10 | Higgy's Boy | Kempton | 4 |
| Mon 7th | 14:20 | Compton Star | Plumpton | 6 |
| Mon 7th | 14:20 | Marshalls Run | Plumpton | 4 |
| Mon 7th | 14:20 | Brave Jo | Plumpton | 5 |
| Mon 7th | 14:20 | Anchor Bridge | Plumpton | 0 |
| Mon 7th | 14:30 | Robbers Glen | Kelso | 1 |
| Mon 7th | 14:40 | Days Of Pleasure | Kempton | 3 |
| Mon 7th | 14:40 | Montefiore | Kempton | 4 |
| Mon 7th | 14:50 | Hansomelle | Plumpton | 2 |
| Mon 7th | 14:50 | Assumptalina | Plumpton | 6 |
| Mon 7th | 14:50 | Posh Emily | Plumpton | 3 |
| Mon 7th | 15:00 | Armaguedon | Kelso | 7 |
| Mon 7th | 15:10 | Fade To Grey | Kempton | 5 |
| Mon 7th | 15:10 | Salut Saint Cloud | Kempton | 2 |
| Mon 7th | 15:10 | Lady Dedlock | Kempton | 1 |
| Mon 7th | 15:10 | Starstruck Peter | Kempton | 3 |
| Mon 7th | 15:20 | Bendarshaan | Plumpton | 7 |
| Mon 7th | 15:20 | Trigger Guard | Plumpton | 4 |
| Mon 7th | 15:30 | Northern Quest | Kelso | 0 |
| Mon 7th | 15:30 | Cheer Us On | Kelso | 2 |
| Mon 7th | 15:40 | Hla Tun | Kempton | 7 |
| Mon 7th | 15:40 | My Shadow | Kempton | 1 |
| Mon 7th | 15:50 | Amoreigh | Plumpton | 3 |
| Mon 7th | 15:50 | Charango Star | Plumpton | 0 |
| Mon 7th | 15:50 | Lescer's Lad | Plumpton | 2 |
| Mon 7th | 16:00 | Box Wallah | Kelso | 7 |
| Mon 7th | 16:00 | Political Paddy | Kelso | 0 |
| Mon 7th | 16:00 | Jontys'lass | Kelso | 4 |
| Mon 7th | 16:10 | Tuning Fork | Kempton | 8 |
| Mon 7th | 16:10 | Balerno | Kempton | 2 |
| Mon 7th | 16:10 | Shosolosa | Kempton | 4 |
| Mon 7th | 16:30 | Minouchka | Kelso | 2 |
| Mon 7th | 16:30 | Kiora Bay | Kelso | 6 |
| Mon 7th | 16:30 | Harlov | Kelso | 3 |
| Tue 8th | 13:10 | Lancaster Lad | Lingfield | 3 |
| Tue 8th | 13:10 | Rubytwosox | Lingfield | 6 |
| Tue 8th | 13:20 | Riguez Dancer | Sedgefield | 3 |
| Tue 8th | 13:30 | Swallow Forest | Southwell | 1 |
| Tue 8th | 13:30 | Planet Paradise | Southwell | 5 |
| Tue 8th | 13:30 | Lujiana | Southwell | 2 |
| Tue 8th | 13:40 | Speyside | Lingfield | 6 |
| Tue 8th | 13:40 | Sir Billy Nick | Lingfield | 1 |
| Tue 8th | 13:40 | Moksi | Lingfield | 4 |
| Tue 8th | 13:50 | Goldan Jess | Sedgefield | 5 |
| Tue 8th | 13:50 | Film Festival | Sedgefield | 7 |
| Tue 8th | 14:00 | Al Rayanah | Southwell | 2 |
| Tue 8th | 14:00 | Moonstreaker | Southwell | 3 |
| Tue 8th | 14:00 | Wodhill Schnaps | Southwell | 1 |
| Tue 8th | 14:10 | High 'n Dry | Lingfield | 2 |
| Tue 8th | 14:20 | Le Roi Rouge | Sedgefield | 2 |
| Tue 8th | 14:30 | Walragnek | Southwell | 2 |
| Tue 8th | 14:30 | Welcome Releaf | Southwell | 1 |
| Tue 8th | 14:40 | Duke Of Milan | Lingfield | 3 |
| Tue 8th | 14:40 | Camissa | Lingfield | 5 |
| Tue 8th | 14:40 | Espartano | Lingfield | 2 |
| Tue 8th | 14:40 | Lawdy Miss Clawdy | Lingfield | 4 |
| Tue 8th | 14:50 | Nabir | Sedgefield | 10 |
| Tue 8th | 14:50 | Best Accolade | Sedgefield | 0 |
| Tue 8th | 15:00 | Playtotheaudience | Southwell | 4 |
| Tue 8th | 15:00 | Louisiade | Southwell | 6 |
| Tue 8th | 15:10 | Spic 'n Span | Lingfield | 2 |
| Tue 8th | 15:10 | Befortyfour | Lingfield | 1 |
| Tue 8th | 15:20 | Zaffie Parson | Sedgefield | 2 |
| Tue 8th | 15:30 | Lethal | Southwell | 2 |
| Tue 8th | 15:30 | Diriculous | Southwell | 1 |
| Tue 8th | 15:40 | Putra Square | Lingfield | 2 |
| Tue 8th | 15:40 | Smokin Joe | Lingfield | 6 |
| Tue 8th | 15:40 | Sun Of The Sea | Lingfield | 5 |
| Tue 8th | 13:40 | King's Ransom | Lingfield | 3 |
| Tue 8th | 15:40 | Afasheen | Fairyhouse | 2 |
| Tue 8th | 15:55 | Thatsthereasonwhy | Sedgefield | 0 |
| Tue 8th | 15:50 | Stroom Bank | Sedgefield | 4 |
| Tue 8th | 15:50 | Benwell | Sedgefield | 1 |
| Tue 8th | 16:00 | Living On A Prayer | Southwell | 4 |
| Tue 8th | 16:00 | Shandelight | Southwell | 5 |
| Tue 8th | 16:40 | Equus Maximus | Fairyhouse | 2 |
| Wed 9th | 13:10 | Imperial Skylight | Bath | 4 |
| Wed 9th | 13:20 | Indian Star | Ludlow | 1 |
| Wed 9th | 13:20 | Countback | Ludlow | 8 |
| Wed 9th | 13:20 | Three Ships | Ludlow | 2 |
| Wed 9th | 13:30 | Monash Lad | Towcester | 5 |
| Wed 9th | 13:30 | Common Girl | Towcester | 3 |
| Wed 9th | 13:40 | Heaven Or Hell | Bath | 1 |
| Wed 9th | 13:40 | Tarawa Atoll | Bath | 2 |
| Wed 9th | 13:50 | Fabulous Jet | Ludlow | 2 |
| Wed 9th | 13:50 | Majorca | Ludlow | 4 |
| Wed 9th | 13:50 | Ashwell Lad | Ludlow | 3 |
| Wed 9th | 14:00 | Top Dawn | Towcester | 0 |
| Wed 9th | 14:10 | Sugar Mint | Bath | 1 |
| Wed 9th | 14:20 | Storm Of Applause | Ludlow | 1 |
| Wed 9th | 14:20 | Self Respect | Ludlow | 0 |
| Wed 9th | 14:20 | William Butler | Ludlow | 2 |
| Wed 9th | 14:30 | Kerriemuir Lass | Towcester | 1 |
| Wed 9th | 14:30 | Wotchalike | Towcester | 2 |
| Wed 9th | 14:40 | Ryan's Future | Bath | 1 |
| Wed 9th | 14:40 | Merrymadcap | Bath | 3 |
| Wed 9th | 14:50 | Ede'iff | Ludlow | 1 |
| Wed 9th | 14:50 | General Alarm | Ludlow | 0 |
| Wed 9th | 15:00 | Sasso | Towcester | 3 |
| Wed 9th | 15:30 | Dancing Dasi | Towcester | 2 |
| Wed 9th | 15:30 | Bebedash | Towcester | 8 |
| Wed 9th | 15:30 | Tizzy Blue | Towcester | 1 |
| Wed 9th | 15:40 | Digital | Bath | 1 |
| Wed 9th | 15:40 | Diminuto | Bath | 5 |
| Wed 9th | 15:40 | Monte Major | Bath | 4 |
| Wed 9th | 15:50 | Swampy Blue | Ludlow | 1 |
| Wed 9th | 15:50 | Smart John | Ludlow | 2 |
| Wed 9th | 16:00 | Moscow Court | Towcester | 3 |
| Wed 9th | 16:00 | Wild Is The Wind | Towcester | 4 |
| Wed 9th | 16:00 | Rydal Park | Towcester | 1 |
| Wed 9th | 17:20 | Batchworth Blaise | Kempton | 9 |
| Wed 9th | 17:20 | Prince Valentine | Kempton | 5 |
